The Army Fitness Test (AFT) replaced the ACFT and drops the standing power throw, leaving five events scored on a 0–100 scale for a 500-point maximum. This page lists the minimum passing (60-point) and maximum (100-point) marks for every event by age and gender, plus how the combat MOS standard and promotion points work. For an exact total on a performance in between, use the Army AFT calculator.
Every one of the five events must score at least 60 points.
Five events × 60 = 300 out of a possible 500.
Scoring 59 in a single event fails the AFT even at a 300+ total.
Designated close-combat MOSs use one sex-neutral scale, 60 per event, 350 total minimum.
Weight lifted for a 60-point and a 100-point score.
| Age | Male 60 pt | Male 100 pt | Female 60 pt | Female 100 pt |
|---|---|---|---|---|
| 17–21 | 150 | 340 | 120 | 220 |
| 22–26 | 150 | 350 | 120 | 230 |
| 27–31 | 150 | 350 | 120 | 240 |
| 32–36 | 140 | 350 | 120 | 230 |
| 37–41 | 140 | 350 | 120 | 220 |
| 42–46 | 140 | 350 | 120 | 210 |
| 47–51 | 140 | 340 | 120 | 200 |
| 52–56 | 140 | 330 | 120 | 190 |
| 57–61 | 140 | 250 | 120 | 170 |
| 62+ | 140 | 230 | 120 | 170 |
| Age | Male 60 pt | Male 100 pt | Female 60 pt | Female 100 pt |
|---|---|---|---|---|
| 17–21 | 15 | 58 | 11 | 53 |
| 22–26 | 14 | 61 | 11 | 50 |
| 27–31 | 14 | 62 | 11 | 48 |
| 32–36 | 13 | 60 | 11 | 47 |
| 37–41 | 12 | 59 | 10 | 43 |
| 42–46 | 11 | 57 | 10 | 40 |
| 47–51 | 11 | 55 | 10 | 38 |
| 52–56 | 10 | 51 | 10 | 36 |
| 57–61 | 10 | 46 | 10 | 24 |
| 62+ | 10 | 43 | 10 | 24 |
Lower is better. Time for a 60-point and a 100-point score.
| Age | Male 60 pt | Male 100 pt | Female 60 pt | Female 100 pt |
|---|---|---|---|---|
| 17–21 | 2:28 | 1:29 | 3:15 | 1:55 |
| 22–26 | 2:31 | 1:30 | 3:15 | 1:55 |
| 27–31 | 2:32 | 1:30 | 3:15 | 1:55 |
| 32–36 | 2:36 | 1:33 | 3:22 | 1:59 |
| 37–41 | 2:41 | 1:36 | 3:27 | 2:02 |
| 42–46 | 2:45 | 1:40 | 3:42 | 2:09 |
| 47–51 | 2:53 | 1:45 | 3:51 | 2:11 |
| 52–56 | 3:00 | 1:52 | 4:03 | 2:18 |
| 57–61 | 3:12 | 1:58 | 4:48 | 2:26 |
| 62+ | 3:16 | 2:09 | 4:48 | 2:26 |
The plank standard is the same for men and women; it eases with age.
| Age | 60 pt | 100 pt |
|---|---|---|
| 17–21 | 1:30 | 3:40 |
| 22–26 | 1:25 | 3:35 |
| 27–31 | 1:20 | 3:30 |
| 32–36 | 1:15 | 3:25 |
| 37–41 and older | 1:10 | 3:20 |
| Age | Male 60 pt | Male 100 pt | Female 60 pt | Female 100 pt |
|---|---|---|---|---|
| 17–21 | 19:57 | 13:22 | 22:55 | 16:00 |
| 22–26 | 19:45 | 13:25 | 22:45 | 15:30 |
| 27–31 | 19:45 | 13:25 | 22:45 | 15:30 |
| 32–36 | 20:44 | 13:42 | 22:50 | 15:48 |
| 37–41 | 20:44 | 13:42 | 22:59 | 15:51 |
| 42–46 | 22:04 | 14:05 | 23:15 | 16:00 |
| 47–51 | 22:04 | 14:30 | 23:30 | 16:30 |
| 52–56 | 22:50 | 15:09 | 24:00 | 16:59 |
| 57–61 | 23:36 | 15:28 | 24:48 | 17:18 |
| 62+ | 23:36 | 15:28 | 25:00 | 17:18 |
Soldiers in designated close-combat specialties (infantry, armor, cavalry scout, combat engineer, fire support, and related MOSs) are scored on one sex-neutral scale and must hit 60 per event with a 350-point total minimum — higher than the 300 general standard.
AFT performance still feeds promotion points toward SGT and SSG. The point value of your total is set by the current DA PAM 600-8-19 and MILPER message — find your AFT total first, then read it off the current table.
The chart above shows only the pass line and the max for each event. A 41-rep push-up, a 2:05 SDC, or a 16:40 run all land somewhere between 60 and 100, and the five events add up to your total.
Enter your deadlift, push-ups, sprint-drag-carry, plank, and 2-mile run. The AFT calculator scores each event, totals it, and tells you whether you passed — on the age/gender scale or the combat MOS scale.
Open the Army AFT CalculatorAt least 60 points in each of the five events, for a minimum total of 300 out of 500. Failing any single event fails the test even at a 300+ total.
3-rep-max deadlift (MDL), hand-release push-up (HRP), sprint-drag-carry (SDC), plank (PLK), and the 2-mile run (2MR). The standing power throw was removed when the ACFT became the AFT.
Designated close-combat MOSs use one sex-neutral scale: 60 points per event minimum and a 350-point total minimum.
Yes, toward SGT and SSG under the current DA PAM 600-8-19 and MILPER guidance. Find your total, then apply the current promotion-point table.