The Navy Physical Readiness Test scores three events — push-ups, the forearm plank, and a cardio event — each on a 0–100 point scale. This page lists the maximum (100-point) and minimum passing (60-point) marks for every age group and gender under OPNAVINST 6110.1L Table 4-1 (sites below 5,000 ft), plus how the overall performance categories work. To score an exact number for any performance in between, use the Navy PRT calculator.
Your three event scores are averaged. The average maps to a performance category:
| Category | Average score |
|---|---|
| Outstanding | 90 – 100 |
| Excellent | 75 – 89 |
| Good | 60 – 74 |
| Satisfactory | 45 – 59 |
| Failure | Below 45, or any single event failed |
A failure in any one event fails the whole PRT no matter how high the average. High-year-tenure and other program rules can require a higher category — check the current PFA cycle guidance with your command fitness leader.
Minimum repetitions for a 100-point (max) and a 60-point (Good / passing) score.
| Age | Male 100 pt | Male 60 pt | Female 100 pt | Female 60 pt |
|---|---|---|---|---|
| 17–19 | 92 | 51 | 51 | 24 |
| 20–24 | 87 | 47 | 48 | 21 |
| 25–29 | 84 | 44 | 46 | 19 |
| 30–34 | 80 | 41 | 44 | 17 |
| 35–39 | 76 | 37 | 43 | 14 |
| 40–44 | 72 | 34 | 41 | 12 |
| 45–49 | 68 | 32 | 40 | 11 |
| 50–54 | 64 | 30 | 38 | 10 |
| 55–59 | 60 | 16 | 30 | 6 |
| 60–64 | 57 | 14 | 26 | 5 |
| 65+ | 48 | 10 | 22 | 4 |
Hold time (mm:ss) for a 100-point and a 60-point score.
| Age | Male 100 pt | Male 60 pt | Female 100 pt | Female 60 pt |
|---|---|---|---|---|
| 17–19 | 3:24 | 1:42 | 3:14 | 1:32 |
| 20–24 | 3:20 | 1:40 | 3:10 | 1:30 |
| 25–29 | 3:16 | 1:38 | 3:06 | 1:28 |
| 30–34 | 3:12 | 1:36 | 3:02 | 1:26 |
| 35–39 | 3:08 | 1:34 | 2:59 | 1:25 |
| 40–44 | 3:04 | 1:32 | 2:55 | 1:23 |
| 45–49 | 3:01 | 1:30 | 2:52 | 1:21 |
| 50–54 | 2:57 | 1:29 | 2:48 | 1:20 |
| 55–59 | 2:54 | 1:27 | 2:45 | 1:18 |
| 60–64 | 2:50 | 1:25 | 2:42 | 1:17 |
| 65+ | 2:47 | 1:23 | 2:38 | 1:15 |
Maximum time (mm:ss) for a 100-point and a 60-point score. At 5,000 ft and above, OPNAVINST 6110.1L Table 4-2 allows additional time.
| Age | Male 100 pt | Male 60 pt | Female 100 pt | Female 60 pt |
|---|---|---|---|---|
| 17–19 | 8:15 | 11:00 | 9:29 | 13:30 |
| 20–24 | 8:30 | 12:00 | 9:47 | 14:15 |
| 25–29 | 8:55 | 12:53 | 10:17 | 14:53 |
| 30–34 | 9:20 | 13:45 | 10:46 | 15:30 |
| 35–39 | 9:25 | 14:08 | 10:51 | 15:53 |
| 40–44 | 9:30 | 14:30 | 10:56 | 16:15 |
| 45–49 | 9:33 | 14:53 | 10:58 | 16:30 |
| 50–54 | 9:35 | 15:15 | 11:00 | 16:45 |
| 55–59 | 10:42 | 16:15 | 12:23 | 17:48 |
| 60–64 | 11:21 | 17:14 | 13:34 | 18:51 |
| 65+ | 11:41 | 18:13 | 14:45 | 19:54 |
Approved cardio alternates: 2 km row, 500-yard swim, and 450-meter swim. Each has its own table in OPNAVINST 6110.1L.
The tables above are just the two endpoints of each scale. Every rep, second, and split in between has its own point value, and the three events are then averaged. Working that out by hand from the full OPNAVINST 6110.1L tables is slow, especially if you want to test a "what if" before test day.
Enter your push-ups, plank time, and cardio result. The Navy PRT calculator returns each event score, your overall average, and your performance category — instantly, using the same OPNAVINST 6110.1L tables.
Open the Navy PRT CalculatorEach event is scored 0–100 and the three are averaged. An average of 60+ is Good; the minimum passing category under OPNAVINST 6110.1L is Satisfactory. A failure in any single event fails the PRT regardless of the average.
Push-ups (2 minutes), the forearm plank (max hold), and a cardio event. The 1.5-mile run is primary; approved alternates are the 2 km row, 500-yard swim, and 450-meter swim.
Yes. Table 4-1 covers sites below 5,000 ft. Table 4-2 applies at 5,000 ft and above and allows more time on the run and row for the same score.
17-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, and 65+. Standards ease with each older group.